Pricing & Order
 
2024 Islam Around The World The 2024 Calendar is Here!
 
Place Your Order Now!

See Al-Anwar's price list. Hurry and place your order to ensure delivery of your choice in time.

Once you decide on your quantity selection, click the link below to fill the order form. We will get in contact with you to process your order. If you have any questions, please call us at: 972-422-0946.

Please note the following:

  1. Shipping and handling fees will be added to your order.
  2. We can completely customise your order to match your needs. Call for details and prices.
 
Place your Organization/Company order here
Place your Individual order here
Al-Anwar Price List
KEY: UP = unit price, Qty: quantity
General Calendar (shrink wrapped)

Show Prices || Hide Prices

Qty Unit Price Total*
1 15.00 $15
2 10.50 $21
3 9.00 $27
4 8.25 $33
5 7.80 $39
6 7.50 $45
7 7.29 $51
8 7.13 $57
9 7.00 $63
10 6.90 $69
20 5.60 $112
30 5.17 $155
40 4.93 $197
50 4.80 $240
75 4.47 $335
100 4.30 $430
125 4.14 $518
150 4.05 $607
175 3.97 $695
200 3.92 $784
250 3.84 $961
300 3.79 $1138
350 3.75 $1314
400 3.73 $1491
450 3.71 $1668
500 3.69 $1845

* The Total Price includes shipping & handling.

Personalized Calendar (without flap)

Show Prices || Hide Prices

Qty Unit Price Total*
50 $22.90 $1,145
100 $13.93 $1,393
150 $10.94 $1,642
200 $9.45 $1,890
250 $8.24 $2,059
300 $7.43 $2,228
350 $6.85 $2,397
400 $6.42 $2,566
450 $6.08 $2,735
500 $5.81 $2,904
600 $5.41 $3,243
700 $5.12 $3,581
800 $4.90 $3,919
900 $4.73 $4,257
1000 $4.60 $4,595
1,500 $3.43 $5,144
2,000 $2.85 $5,694
2,500 $2.50 $6,243
3,000 $2.26 $6,793
3,500 $2.10 $7,342
4,000 1.97 $7,891
4,500 $1.88 $8,441
5,000 $1.80 $8,990
5,500 $1.72 $9,462
6,000 $1.66 $9,934
6,500 $1.60 $10,406
7,000 $1.72 $10,878
7,500 $1.55 $11,350
8,000 $1.48 $11,821
8,500 $1.45 $12,293
9,000 $1.42 $12,765
9,500 $1.39 $13,237
10,000 $1.37 $13,709

* S&H Not Included.

Personalized Calendar (with flap)

Show Prices || Hide Prices

Qty Unit Price Total*
50 $28.90 $1,445
100 $16.72 $1,672
150 $12.65 $1,898
200 $10.63 $2,125
250 $9.46 $2,364
300 $8.68 $2,603
350 $8.12 $2,841
400 $7.70 $3,080
450 $7.38 $3,319
500 $7.12 $3,558
600 $6.73 $4,035
700 $6.45 $4,513
800 $6.24 $4,990
900 $6.08 $5,468
1000 $5.95 $5,945
1,500 $4.35 $6,527
2,000 $3.55 $7,109
2,500 $3.08 $7,691
3,000 $2.76 $8,273
3,500 $2.53 $8,854
4,000 $2.36 $9,436
4,500 $2.23 $10,018
5,000 $2.12 $10,600
5,500 $2.04 $11,210
6,000 $1.97 $11,820
6,500 $1.91 $12,430
7,000 $1.86 $13,040
7,500 $1.82 $13,650
8,000 $1.78 $14,260
8,500 $1.75 $14,870
9,000 $1.72 $15,480
9,500 $1.69 $16,090
10,000 $1.67 $16,700

* S&H Not Included.

CUSTOMIZED NOTES:

The above prices include:
- The design of up to 12 ads. Any additional ad will incure a charge of $25.
- Simple changes to the design template.
- Swap any of the photos.

Collage of pictures and major changes to the template will incur additional charges.

 
© Al-Anwar Designs. All rights reserved.
 
 
   
s